Airport ID: | KCAD |
Update Time (UTC): | 21/01/2025 10:41 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 240 |
Temperature (°C): | -22 |
Dew Point (°C): | -25 |
Humidity (%): | 80 |
Altimeter (inHg): | 30.27 |
Density Altitude (Feet): | -3500 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | -SN |
METAR: | METAR KCAD 211041Z AUTO 24004KT 10SM -SN CLR M22/M25 A3027 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.